微软
Microsoft · 美国
通用大模型代码语音/音频图片多模态
开源与闭源混合
公司简介
美国微软,软件、云和企业服务集团,纳斯达克上市。通过 Azure、Copilot 和投资合作布局 AI,MAI 与 Phi 系列是代表模型。
代表模型
7 个产品与 Agent
来自公司资料API 平台
已核实Azure OpenAI in Microsoft Foundry Models (Azure AI Foundry) Azure AI Foundry 已核实
| 模型 / 项目 | 计费单位 | 输入 | 输出 | 缓存 | 币种 | 备注 |
|---|---|---|---|---|---|---|
| gpt-5.6-sol | per 1M tokens | 4.0 | 20.0 | 0.4 | USD | Global Standard, short context |
| gpt-5.6-terra | per 1M tokens | 2.0 | 12.0 | 0.2 | USD | Global Standard, short context |
| gpt-5.6-luna | per 1M tokens | 0.2 | 1.2 | 0.02 | USD | Global Standard, short context |
| gpt-6-sol | per 1M tokens | 2.0 | 10.0 | 0.2 | USD | Global Standard, short context |
| gpt-5.4 | per 1M tokens | 2.5 | 15.0 | — | USD | Global Standard |
| gpt-5.4-mini | per 1M tokens | 0.75 | 4.5 | — | USD | Global Standard |
| gpt-5.4-nano | per 1M tokens | 0.2 | 1.25 | — | USD | Global Standard |
来源与核验
历史记录迁移保留旧内容;来源是旧链接线索,本次未重新打开核验。